top of page

EXTREME SPORTS COLLECTION

This library offers an archive of programs that document a wide selection of extreme sport action and a select group of extreme sport competitions.


Produced by JSP TV Productions, Inc.

Up-Res HD format by Chip Taylor Communications, LLC


Versions Available:

  • 64 x 30 minutes / URHD

  • 32 x 60 minutes / URHD

  • 53 x 30-60 minutes / URHD

Extreme Sports Competition Library

EPISODES

EXTREME MOUNTAIN BIKING

10 x 30-60 minutes / URHD

1. Extreme Mountain Biking [30 min]

2. Montezuma's Revenge 1: 1996 [60 min]

3. Montezuma's Revenge 2: 1997 [30 min]

4. Montezuma's Revenge 3: 1998 [60 min]

5. Montezuma's Revenge 4: 1999 [60 min]

6. Montezuma's Revenge 5: 2000 [60 min]

7. Montezuma's Revenge 6: 2001 [30 min]

8. Montezuma's Revenge 7: 2002 [30 min]

9. Montezuma's Revenge 8: 2003 [30 min]

10. Montezuma's Revenge 9: 2004 [30 min]

EXTREME SKIING

23 x 30-60 minutes / URHD

1. Extreme Skiing [60 min]

2. Extreme Skiing & Snowboarding Competition: 2004 [30 min]

3. US Extreme Skiing Championship 1: 1990 [30 min]

4. US Extreme Skiing Championship 2: 1993 [60 min]

5. US Extreme Skiing Championship 3: 1994 [60 min]

6. US Extreme Skiing Championship 4: 1995 [30 min]

7. US Extreme Skiing Championship 5: 1996 [30 min]

8. US Extreme Skiing Championship 6: 1997 [60 min]

9. US Extreme Skiing Championship 7: 1998 [30 min]

10. US Extreme Skiing Championship 8: 1999 [30 min]

11. US Extreme Skiing Championship 9: 2000 [30 min]

12. US Extreme Skiing Championship 10: 2001 [30 min]

13. US Extreme Skiing Championship 11: 2002 [30 min]

14. US Extreme Skiing Championship 12: 2003 [30 min]

15. US Extreme Skiing Championship 13: 2004 [30 min]

16. US Extreme Skiing Championship 14: 2005 [30 min]

17. US Extreme Skiing Championship 15: 2006 [30 min]

18. World Extreme Skiing Championship 1: 1992 [30 min]

19. World Extreme Skiing Championship 2: 1993 [60 min]

20. World Extreme Skiing Championship 3: 1994 [60 min]

21. World Extreme Skiing Championship 4: 1995 [30 min]

22. World Extreme Skiing Championship 5: 1996 [30 min]

23. World Extreme Skiing Championship 6: 1997 [30 min]

EXTREME SNOWBOARDING

16 x 30-60 minutes / URHD

1. Extreme Snowboarding [60 min]

2. King of the Hill Tournament 1: 1993 [30 min]

3. King of the Hill Tournament 2: 1994 [30 min]

4. King of the Hill Tournament 3: 1995 [30 min]

5. King of the Hill Tournament 4: 1996 [30 min]

6. Red Mountain Extremes: 1997 [30 min]

7. USX Championship 1: 1988 [30 min]

8. USX Championship 2: 1989 [30 min]

9. USX Championship 3: 1990 [30 min]

10. USX Championship 4: 1991 [30 min]

11. USX Championship - Boarderfest 1: 1992 [30 min]

12. USX Championship - Boarderfest 2: 1993 [30 min]

13. USX Championship - Boarderfest 3: 1994 [30 min]

14. USX Championship - Boarderfest 4: 1995 [30 min]

15. USX Championship - Boarderfest 5: 1996 [30 min]

16. USX Chamonship - Boarderfest 6: 1997 [30 min]

EXTREME MOUNTAINBOARDING & SPILLS AND THRILLS

4 x 30 minutes / URHD

1. Spills and Thrills: Crunch 1 [30 min]

2. Spills and Thrills: Crunch 2 [30 min]

3. Spills and Thrills: Crunch 3 [30 min]

4. US Open Mountainboarding Championship: 1997 [30 min]

bottom of page